| # | First | Last | Position |
|---|---|---|---|
| 0 | CALUM | LINDSAY | |
| 2 | EAN | BANNISTER | |
| 4 | ROYCE | TWIN-FESCHUK | |
| 5 | KALE | TURCOTTE | |
| 6 | CHRISTIAAN | VENNINGS | |
| 7 | KIYANIN ZION | BARON GLADUE | |
| 9 | CHASE | MOUNTAIN | |
| 10 | JACKSON | PRETTY | |
| 12 | CARTER | DONALDSON | |
| 14 | NATHAN | POTTS | |
| 16 | ALEXANDER | CARDINAL | |
| 17 | KEEGAN | WARMAN | |
| 18 | CAYDEN | TANGHE | |
| 19 | TRESTAN | AUGER | |
| 20 | ISIAH | CARDINAL | |
| 21 | JOSIAH | NOSKEY | |
| 23 | ELIJAH | LEGRANDE | |
| 31 | ANDREI | ANGELESCU |
Sat, Feb. 28, 2026 6:00 PM - 6:00 PM
Slave Lake Multi Rec Center #1
Sun, Mar. 01, 2026 4:15 PM - 4:15 PM
Slave Lake Multi Rec Center #1